|
|
Speed & Feed ChartsGun Drill, Half Round Drill, TWINMASTER
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOOL STEELS | ||
| D,S,M,O,H,P Series | Hi Press | S/Mist |
| Rc | SFM | SFM |
| 17-22 | 250 | 160 |
| 22-27 | 200 | 130 |
| 27-32 | 150 | 100 |
| 32-37 | 100 | 70 |
| ALLOY STEELS | ||
| 4000, 5000, 8000 Series | Hi Press | S/Mist |
| Rc | SFM | SFM |
| 17-22 | 280 | 190 |
| 22-27 | 230 | 160 |
| 27-32 | 180 | 130 |
| 32-37 | 130 | 100 |
| 37-42 | 80 | 70 |
| Low to Med. CARBON STEEL | ||
| C1010-1550 | ||
| Rc | SFM | SFM |
| 12-17 | 330 | 220 |
| 17-22 | 280 | 190 |
| 22-27 | 230 | 160 |
| 27-32 | 180 | 130 |
| 32-37 | 130 | 100 |
| 37-42 | 80 | 70 |
| STAINLESS STEEL* 300 Series | ||
| 300 Series & PH | ||
| Rc | SFM | SFM |
| 12-17 | 230 | 150 |
| 17-22 | 200 | 130 |
| 22-27 | 170 | 110 |
| 27-32 | 140 | 90 |
| 32-37 | 110 | 70 |
| 37-42 | 80 | 50 |
| Free Machining, + 30% | ||
| STAINLESS STEEL * 400 Series | ||
| 400 Series | ||
| Rc | SFM | SFM |
| 12-17 | 280 | 170 |
| 17-22 | 240 | 150 |
| 22-27 | 200 | 130 |
| 27-32 | 160 | 110 |
| 32-37 | 120 | 90 |
| 37-42 | 80 | 70 |
| Free Machining, + 30% | ||
| CAST IRON | ||
| Grey | ||
| Rc | SFM | SFM |
| 12-17 | 400 | 260 |
| 17-22 | 350 | 220 |
| 22-27 | 300 | 180 |
| 27-32 | 250 | 140 |
| With Free Carbides -50% | ||
| Ni-Resist -60% | ||
| CAST IRON | ||
| Ductile, Nodular | ||
| Rc | SFM | SFM |
| 12-17 | 300 | 200 |
| 17-22 | 250 | 170 |
| 22-27 | 200 | 140 |
| 27-32 | 150 | 110 |
| 32-37 | 100 | 80 |
| Ductile, Ni-Resist -50% | ||
| TITANIUM* | ||
| 6A1 4V, Some Others | ||
| Rc | SFM | SFM |
| 12-17 | 260 | 150 |
| 17-22 | 220 | 130 |
| 22-27 | 180 | 110 |
| 27-32 | 140 | 90 |
| 32-37 | 100 | 70 |
| 37-42 | 60 | 50 |
| HIGH TEMP. ALLOYS* | ||
| Nickel Based | Hi Press | S/Mist |
| Rc | SFM | SFM |
| 12-22 | 120 | 80 |
| 22-32 | 90 | 60 |
| 32-42 | 60 | 40 |
| Cobalt Base -40% | ||
| Iron Base +20% | ||
| COPPER ALLOYS* | ||
| Berryllium, Ni-Based | Hi Press | S/Mist |
| Rc | SFM | SFM |
| 12-22 | 200 | 130 |
| 22-32 | 130 | 90 |
| 32-37 | 60 | 50 |
| SOFT ALLOYS Non Ferrous | ||
| Aluminum, Copper, Free Brass, Magnesium | 600 | 400 or
toolholder limit |
| All Conditions | ||
| * Consult Sterling Gun Drills to verify application requirements. | ||


| Dia. (inch) |
Steels Low, Med. Carbon |
Steels, Alloy, Tool, 416 S.S. |
Stainless* 300 Ser, Titanium, High Temp. Ni Alloys |
Cast Iron, Grey, Alum., Free cut. |
Cast Iron, Ductile, Nodular |
Non-Ferrous Alloys, Difficult To Chip |
| .125"** | .00015" | .00015" | .0001" | .00015" | .00015" | .0001" |
| .187"** | .0003" | .0003" | .0002" | .0003" | .0003" | .0002" |
| .250" | .00045" | .00045" | .0003" | .0005" | .0005" | .0003" |
| .375" | .0007" | .0006" | .0005" | .0013" | .001" | .0005" |
| .500" | .0008" | .0007" | .0006" | .002" | .0015" | .0007" |
| .625" | .001" | .0009" | .0007" | .0025" | .002" | .0009" |
| .750" | .0013" | .0011" | .0008" | .003" | .0025" | .0011" |
| 1.00" | .0018" | .0015" | .001" | .004" | .003" | .0015" |
| *Consult Sterling Gun Drills to verify application requirements. | ||||||
| ** N/A Half Round drill. Below minimum manufacturing diameter. | ||||||
| Drill lengths over 30:1, reduce feed rate by 20%. | ||||||
| Diameter (inches) |
Oil Pressure (PSI) |
GPM | Max. Unsupported Length | ||
| (per spindle) | High SFM | Low SFM | |||
| Single Flute |
Twin Flute |
(inches) | |||
| .125" | 1500 | 1.0 | N/A | 3" | 6" |
| .187" | 1150 | 1.8 | N/A | 6" | 12" |
| .250" | 925 | 2.3 | 3.0 | 8" | 16" |
| .375" | 675 | 4.5 | 6.0 | 12" | 24" |
| .500" | 525 | 7.0 | 7.5 | 16" | 32" |
| .625" | 450 | 9.0 | 9.0 | 20" | 40" |
| .750" | 400 | 11.5 | 11.0 | 24" | 48" |
| 1.000" | 250 | 17.0 | 14.0 | 32" | 64" |
|
|
» top of page
|
|
|
Toll Free Tech Support Doug Holley Toll Free: 1-888-338-1049 Phone: (802) 442-3525 Fax: (802) 442-6225 ©Copyright, since 1997 - Sterling Gun Drills, Inc. |
Links | Troubleshooting Guide | Our Products & Services Credit Application for New Customers | Gun Drill Styles Application Data Sheet | Speed & Feed Charts Common Uses for our Drills | Drill Accessories Regrinding Systems | Update Your Listing |
|