drills,gun drilling,gundrilling,flute maker drills,piano drills,drilling applications

Chip Deflector Prices


printer friendly chart
You may also search this table by part number.

Drill Guides Pricing
Part Number Drill Diameter Price
070 0.0781 - 0.0831 $8.00
075 0.0832 - 0.0882 $8.00
080 0.0883 - 0.0933 $8.00
085 0.0934 - 0.0984 $8.00
090 0.0985 - 0.1035 $8.00
095 0.1036 - 0.1086 $8.00
100 0.1087 - 0.1137 $8.00
105 0.1138 - 0.1188 $8.00
110 0.1189 - 0.1239 $8.00
115 0.1240 - 0.1295 $7.50
120 0.1296 - 0.1350 $7.50
125 0.1351 - 0.1405 $7.50
130 0.1406 - 0.1458 $7.50
135 0.1459 - 0.1510 $7.50
140 0.1511 - 0.1561 $7.50
145 0.1562 - 0.1614 $7.50
150 0.1615 - 0.1666 $7.50
155 0.1667 - 0.1718 $7.50
160 0.1719 - 0.1771 $7.50
165 0.1772 - 0.1823 $7.50
170 0.1824 - 0.1874 $7.50
175 0.1875 - 0.1949 $7.50
180 0.1950 - 0.1999 $7.50
185 0.2000 - 0.2049 $7.50
190 0.2050 - 0.2099 $7.50
195 0.2100 - 0.2149 $7.50
200 0.2150 - 0.2199 $7.50
205 0.2200 - 0.2249 $7.50
210 0.2250 - 0.2299 $7.50
215 0.2300 - 0.2349 $7.50
220 0.2350 - 0.2399 $7.50
225 0.2400 - 0.2449 $7.50
230 0.2450 - 0.2499 $7.50
235 0.2500 - 0.2549 $7.50
240 0.2550 - 0.2599 $8.75
245 0.2600 - 0.2649 $8.75
250 0.2650 - 0.2695 $8.75
255 0.2700 - 0.2799 $8.75
265 0.2800 - 0.2899 $8.75
275 0.2900 - 0.2949 $8.75
280 0.2950 - 0.2999 $8.75
285 0.3000 - 0.3099 $8.75
295 0.3100 - 0.3199 $8.75
305 0.3200 - 0.3299 $8.75
315 0.3300 - 0.3399 $8.75
325 0.3400 - 0.3499 $8.75
335 0.3500 - 0.3599 $8.75
345 0.3600 - 0.3699 $8.75
355 0.3700 - 0.3799 $8.75
365 0.3800 - 0.3879 $10.25
370 0.3880 - 0.3929 $10.25
375 0.3930 - 0.4029 $10.25
385 0.4030 - 0.4179 $10.25
400 0.4180 - 0.4279 $10.25
410 0.4280 - 0.4329 $10.25
415 0.4330 - 0.4379 $10.25
420 0.4380 - 0.4479 $10.25
430 0.4480 - 0.4629 $10.25
445 0.4630 - 0.4779 $10.25
460 0.4780 - 0.4949 $10.25
475 0.4950 - 0.5099 $10.25
490 0.5100 - 0.5249 $10.25
505 0.5250 - 0.5399 $10.25
520 0.5400 - 0.5549 $10.25
535 0.5550 - 0.5649 $10.25
545 0.5650 - 0.5799 $10.25
560 0.5800 - 0.5899 $10.25
570 0.5900 - 0.5999 $10.25
580 0.6000 - 0.6199 $10.25
600 0.6200 - 0.6399 $10.25
620 0.6400 - 0.6499 $11.50
630 0.6500 - 0.6599 $11.50
640 0.6600 - 0.6799 $11.50
660 0.6800 - 0.6999 $11.50
680 0.7000 - 0.7199 $11.50
700 0.7200 - 0.7399 $11.50
720 0.7400 - 0.7599 $11.50
740 0.7600 - 0.7799 $13.00
760 0.7800 - 0.7999 $13.00
780 0.8000 - 0.8199 $13.00
800 0.8200 - 0.8399 $13.00
820 0.8400 - 0.8599 $13.00
840 0.8600 - 0.8799 $13.00
860 0.8800 - 0.8999 $13.00
880 0.9000 - 0.9199 $13.00
900 0.9200 - 0.9399 $13.00
920 0.9400 - 0.9599 $13.00
940 0.9600 - 0.9799 $13.00
960 0.9800 - 1.0049 $13.00
980 1.0050 - 1.0449 $13.00
1020 1.0450 - 1.1049 $13.00
1080 1.1050 - 1.1749 $13.00
1150 1.1750 - 1.2199 $13.00
1195 1.2200 - 1.2749 $13.00
1250 1.2750 - 1.3449 $15.75
1320 1.3450 - 1.4799 $15.75
1455 1.4800 - 1.5849 $15.75
1560 1.5850 - 1.7049 $15.75
1680 1.7050 - 1.8449 $15.75
1820 1.8450 - 1.9649 $18.50
1940 1.9650 - 2.0000 $18.50


printer friendly chart