Dia.
(inch)
Steels
Low, Med.
Carbon
Steels,
Alloy,
Tool,
416 S.S.
Stainless*
300 Ser,
Titanium,
High Temp.
Ni Alloys
Cast Iron,
Grey,
Alum.,
Free cut.
Cast Iron,
Ductile,
Nodular
Non-Ferrous
Alloys, Difficult
To Chip
.125"** .00015" .00015" .0001" .00015" .00015" .0001"
.187"** .0003" .0003" .0002" .0003" .0003" .0002"
.250" .00045" .00045" .0003" .0005" .0005" .0003"
.375" .0007" .0006" .0005" .0013" .001" .0005"
.500" .0008" .0007" .0006" .002" .0015" .0007"
.625" .001" .0009" .0007" .0025" .002" .0009"
.750" .0013" .0011" .0008" .003" .0025" .0011"
1.00" .0018" .0015" .001" .004" .003" .0015"
*Consult Sterling Gun Drills to verify application requirements.
** N/A Half Round drill. Below minimum manufacturing diameter.
Drill lengths over 30:1, reduce feed rate by 20%.